- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Hitachi Powertools
- Hitachi Air Compressor (Bebicon) Hitachi Air Compressor (Bebicon)
- Description
- Reviews
Japan Technology Tools
BEBICON Air Compressors
Heavy Duty
Model | 0.75U-9.5VS6A | 0.75U-9.5V6A | 1.5U-9.5VS6A |
1.5U-9.5V6A
|
Tank Type | Horizontal | |||
Operating System | Automatic unloader type | |||
Motor Output (kw) | 0.75 | 0.75 | 1.5 | 1.5 |
Maximum Pressure MPa | 0.93 | |||
Cylinder Diameter (mm) x Stroke (mm) x Number of Cylinders | 50 x 65 x 1 | 72 x 65 x 1 | ||
Compressor speed (min-1) | 990 | 970 | ||
Displacement (l/min) | 126 | 257 | ||
Capacity at Maximum Pressure | 80 | 165 | ||
Air Tank Capacity (L) | 60 | 80 | ||
Power Source (PH) | 1 | 3 | 1 | 3 |
Standard Accessories | Pressure Gauge, Safety valve, Hose joint, V-Belt, Belt Cover, Silencer stop valve, Air outlet 1/4BX1 for 0.75 &1.5kW |
|||
Standard Dimensions (WxLxH) | 931 x 376 x 816 |
1,173x380x867
|
||
Weight | 79 | 72 | 102 | 90 |
Noise Level dB(A) | 70 | 72 | ||
Price | 38,000.00 | 38,000.00 | 60,000.00 | 60,000.00 |
Model | 2.2U-9.5VS6A | 2.2U-9.5V6A | 3.7U-9.5V6A | 5.5U-9.5V6A |
7.5U-9.5V6A
|
Tank Type | Horizontal | ||||
Operating System | Automatic unloader type | ||||
Motor Output (kw) | 2.2 | 3.7 | 5.5 | 7.5 | |
Maximum Pressure MPa | 0.93 | ||||
Cylinder Diameter (mm) x Stroke (mm) x Number of Cylinders | 72 x 65 x 2 | L) 90x85x1 H) 50x85x1 |
L) 105 x 85 x 1 H) 60 x 85 x 1 |
L) 905 x 85 x 2
H) 72 x 85 x 1 |
|
Compressor speed (min-1) | 730 | 1000 | 1080 | 950 | |
Displacement (l/min) | 386 | 541 | 795 | 1027 | |
Capacity at Maximum Pressure | 265 | 440 | 630 | 840 | |
Air Tank Capacity (L) | 90 | 125 | 150 | 235 | |
Power Source (PH) | 1 | 3 | 3 | 3 | 3 |
Standard Accessories | Pressure Gauge, Safety valve, Hose joint, V-Belt, Belt Cover, Silencer stop valve, Air outlet 1/4BX2 for 2.2 KW , 1/4BX1 & 3/8BX1 for 3.7 & 5.5 kW, 1/4BX1 & 3/4BX1 for 7.5 & 11kW 1BX1 for 15 kw | ||||
Standard Dimensions (WxLxH) | 1283 x 403 x 808 | 1345 x 428 x 948 | 1470 x 482 x 979 |
1643 x 547 x 1103
|
|
Weight | 134 | 117 | 158 | 203 | 280 |
Noise Level dB(A) | 72 | 74 | 76 | 79 | |
Price | 75,000.00 | 75,000.00 | 120,000.00 | 180,000.00 | 240,000.00 |
Model | 3.7P-14V6A | 5.5P-14V6A | 7.5P-14V6A |
Tank Type | Vertical | Vertical | Vertical |
Operating System | Automatic unloader type | ||
Motor Output (kw) | 3.7 | 5.5 | 7.5 |
Maximum Pressure MPa | 1.23 / 1.37 | 1.23 / 1.37 | 1.23 / 1.37 |
Cylinder Diameter (mm) x Stroke (mm) x Number of Cylinders | L) 90x85x1 H) 50 x 85 x 1 |
L) 105 x 85 x 1 H) 60 x 85 x1 |
L) 900 x 85 x 2 H) 72 x 85 x 1 |
Compressor speed (min-1) | 900 | 970 | 900 |
Displacement (l/min) | 487 | 714 | 973 |
Capacity at Maximum Pressure | 400 | 550 | 760 |
Air Tank Capacity (L) | 300 | 300 | 300 |
Power Source (PH) | 3 | 3 | 3 |
Standard Accessories | Pressure Gauge, Safety valve, Hose joint, V-Belt, Belt Cover, Silencer stop valve 3/8 BX1 for 3.7 & 5.5 kW 3/4BX1 for 7.5kW |
||
Standard Dimensions (WxLxH) | 957 x 590 x 1732 | 1025 x 611 x 1734 |
1102 x 634 x 1814
|
Weight | 260 | 317 | 363 |
Noise Level dB(A) | 75 | 76 | 80 |
Price | 210,000.00 | 270,000.00 | 380,000.00 |