Your cart is empty
Butterfly Tools Pricelist
The Reliable and Affordable Hand tools, Made in Taiwan.
For Resellers, special discount upon meeting conditions, follow link for more info:
ITEM | MASTER BOX | Pcs per pack | Price per unit |
Aluminum Screen Wire (16x18) | |||
36" x 90' (4.3 kgs.) | 1 rl. / ctn. | 2,750.00 | |
48" x 90' (5.8 kgs.) | 1 rl. / ctn. | 3,437.50 | |
Claw Bar #B100 | |||
18" | 6 pcs. / ctn. | 193.75 | |
24" | 6 pcs. / ctn. | 243.75 | |
30" | 6 pcs. / ctn. | 287.50 | |
36" | 6 pcs. / ctn. | 350.00 | |
Garden Rake #R103 Pointed | 24 pcs. / ctn. | 6 pcs. / bundle | 193.75 |
Garden Rake #R104 Flat | 24 pcs. / ctn. | 6 pcs. / bundle | 200.00 |
Bastard Flat File #111 | |||
6" | 360 pcs. / ctn. | 12 pcs. / box | 50.00 |
8" | 240 pcs. / ctn. | 12 pcs. / box | 62.50 |
10" | 120 pcs. / ctn. | 12 pcs. / box | 100.00 |
12" | 60 pcs. / ctn. | 6 pcs. / box | 150.00 |
Bastard Round File #112 | |||
6" | 480 pcs. / ctn. | 12 pcs. / box | 37.50 |
8" | 300 pcs. / ctn. | 12 pcs. / box | 50.00 |
10" | 120 pcs. / ctn. | 12 pcs. / box | 68.75 |
12" | 60 pcs. / ctn. | 6 pcs. / box | 100.00 |
Bastard Half Round File #113 | |||
6" | 360 pcs. / ctn. | 12 pcs. / box | 56.25 |
8" | 240 pcs. / ctn. | 12 pcs. / box | 81.25 |
10" | 120 pcs. / ctn. | 12 pcs. / box | 118.75 |
12" | 60 pcs. / ctn. | 6 pcs. / box | 162.50 |
Feather Edge File #115 4" | 600 pcs. / ctn. | 20 pcs. / box | 27.50 |
Slim Taper #120 4" | 1,200 pcs. / ctn. | 12 pcs. / box | 18.75 |
Extra Slim Taper #121-4" | 1,200 pcs. / ctn. | 12 pcs. / box | 18.75 |
Double Extra Slim Taper #122-4" | 1,200 pcs. / ctn. | 12 pcs. / box | 20.00 |
Needle File Set #1210 12 pcs. | 200 sets / ctn. | 25 sets / box | 300.00 |
Lock Installation Kit #150 | 48 sets / ctn. | 6 sets / box | 325.00 |
Hole Saw Set #151 | 72 sets / ctn. | 6 sets / box | 181.25 |
Concealed Hinges Installation Kit #153 (1 ⅜") (Tungsten) | 144 pcs. / ctn. | 12 pcs. / box | 350.00 |
Concealed Hinges Installation Kit #154 (1 ⅜") (Carbon Steel) | 144 pcs. / ctn. | 12 pcs. / box | 187.50 |
Diamond Cutting Wheel - Dry | |||
#105DD-4" | 120 pcs. / ctn. | 10 pcs. / box | 262.50 |
#180DD-7¼" | 30 pcs. / ctn. | 5 pcs. / box | 937.50 |
Diamond Cutting Wheel - Turbo | |||
#105DT-4" | 120 pcs. / ctn. | 10 pcs. / box | 287.50 |
#180DT-7¼" | 30 pcs. / ctn. | 5 pcs. / box | 1,087.50 |
#105GN-4" (For Granite) | 120 pcs. / ctn. | 10 pcs. / box | 431.25 |
#105SD-4" (Ultra Thin) | 120 pcs. / ctn. | 10 pcs. / box | 287.50 |
Diamond Cutting Wheel - Wet (Quartz Tiles) | |||
#105QT-4" | 120 pcs. / ctn. | 10 pcs. / box | 275.00 |
Cut Off Wheel for Metal | |||
#104 - 4" | 200 pcs. / ctn. | 50 pcs. / box | 28.75 |
#1104 - 4" (Stainless / Metal) | 400 pcs. / ctn. | 50 pcs. / box | 33.75 |
#1105 - 4" (Stainless / Metal) | 600 pcs. / ctn. | 50 pcs. / box | 13.75 |
#107 - 7" | 100 pcs. / ctn. | 50 pcs. / box | 75.00 |
#1012 - 12" | 25 pcs. / ctn. | 150.00 | |
#1014 - 14" | 25 pcs. / ctn. | 175.00 | |
Grinding Wheel for Metal | |||
#114 - 4" | 200 pcs. / ctn. | 25 pcs. / box | 41.25 |
#117 - 7" | 50 pcs. / ctn. | 25 pcs. / box | 100.00 |
Cut Off Wheel for Stone | |||
#204 - 4" | 200 pcs. / ctn. | 50 pcs. / box | 37.50 |
#207 - 7" | 100 pcs. / ctn. | 50 pcs. / box | 81.25 |
Grinding Wheel for Stone | |||
#214 - 4" | 200 pcs. / ctn. | 25 pcs. / box | 47.50 |
Wood Chisel #200 | |||
1/4" | 36 pcs. / ctn. | 6 pcs. / box | 106.25 |
3/8" | 36 pcs. / ctn. | 6 pcs. / box | 112.50 |
1/2" | 36 pcs. / ctn. | 6 pcs. / box | 118.75 |
5/8" | 36 pcs. / ctn. | 6 pcs. / box | 125.00 |
3/4" | 36 pcs. / ctn. | 6 pcs. / box | 137.50 |
7/8" | 36 pcs. / ctn. | 6 pcs. / box | 143.75 |
1" | 24 pcs. / ctn. | 6 pcs. / box | 150.00 |
1¼" | 24 pcs. / ctn. | 6 pcs. / box | 162.50 |
1½" | 24 pcs. / ctn. | 6 pcs. / box | 175.00 |
2" | 24 pcs. / ctn. | 6 pcs. / box | 225.00 |
Sickle #SI206 | 120 pcs. / ctn. | 37.50 | |
Precision Screwdriver Set #210 - 6pcs. | 36 sets / ctn. | 6 sets / box | 150.00 |
Wire Stripper #220 | |||
6" | 36 pcs. / ctn. | 6 pcs. / box | 200.00 |
9" | 36 pcs. / ctn. | 6 pcs. / box | 250.00 |
Multi-size Wire Stripper #221-8" | 36 pcs. / ctn. | 6 pcs. / box | 387.50 |
Paint Brush #230 | |||
3/4" | 240 pcs. / ctn. | 12 pcs. / box | 25.00 |
1" | 240 pcs. / ctn. | 12 pcs. / box | 30.00 |
1½" | 240 pcs. / ctn. | 12 pcs. / box | 68.75 |
2" | 240 pcs. / ctn. | 12 pcs. / box | 97.50 |
2½" | 240 pcs. / ctn. | 12 pcs. / box | 110.00 |
3" | 240 pcs. / ctn. | 12 pcs. / box | 162.50 |
4" | 96 pcs. / ctn. | 12 pcs. / box | 225.00 |
Paint Brush #232 (White Brush) | |||
½" | 20 doz. / ctn. | 1 doz. / box | 105.00 |
3/4" | 20 doz. / ctn. | 1 doz. / box | 112.50 |
1" | 20 doz. / ctn. | 1 doz. / box | 127.50 |
1½" | 20 doz. / ctn. | 1 doz. / box | 195.00 |
2" | 20 doz. / ctn. | 1 doz. / box | 270.00 |
2½" | 20 doz. / ctn. | 1 doz. / box | 360.00 |
3" | 20 doz. / ctn. | 1 doz. / box | 577.50 |
4" | 10 doz. / ctn. | 1 doz. / box | 900.00 |
Polyester Paint Roller Cover/ Refill #235 (Heavy Duty) | |||
4" | 120 pcs. / ctn. | 12 pcs. / box | 22.50 |
7" | 120 pcs. / ctn. | 12 pcs. / box | 31.25 |
9" | 120 pcs. / ctn. | 12 pcs. / box | 37.50 |
Polyester Paint Roller w/ Handle #236 (Heavy Duty) | |||
4" | 60 pcs. / ctn. | 6 pcs. / box | 43.75 |
9" | 60 pcs. / ctn. | 6 pcs. / box | 62.50 |
Polyester Paint Roller #246 | |||
4" | 100 pcs. / ctn. | 31.25 | |
7" | 60 pcs. / ctn. | 40.00 | |
Foam Baby Paint Roller #247 | |||
4" | 100 pcs. / ctn. | 30.00 | |
Double-Sided Ladder (Fiberglass Made) | |||
#DSL-2406, 6 Steps | 1 pc. / ctn. | 6,250.00 | |
#DSL-2408, 8 Steps | 1 pc. / ctn. | 7,500.00 | |
#DSL-2410, 10 Steps | 1 pc. / ctn. | 8,750.00 | |
Extension Ladder (Fiberglass Made) | |||
#EL-2510, 10ft. X 17ft | 1 pc. / ctn. | 11,875.00 | |
#EL-2512, 12ft. X 21.5ft | 1 pc. / ctn. | 13,125.00 | |
Household Ladder (Aluminum Made) | |||
#HL-2403, 3 Steps | 4 pcs. / ctn. | 1,812.50 | |
#HL-2404, 4 Steps | 4 pcs. / ctn. | 2,250.00 | |
#HL-2405, 5 Steps | 4 pcs. / ctn. | 2,750.00 | |
#HL-2406, 6 Steps | 4 pcs. / ctn. | 3,250.00 | |
Industrial Ladder (Fiberglass Made) | |||
#IL-2406, 6 Steps | 1 pc. / ctn. | 4,562.50 | |
#IL-2408, 8 Steps | 1 pc. / ctn. | 5,500.00 | |
#IL-2410, 10 Steps | 1 pc. / ctn. | 6,875.00 | |
#IL-2412, 12 Steps | 1 pc. / ctn. | 9,000.00 | |
Dual-Purpose Ladder (Fiberglass Made) | |||
#DH-6400 (6 Steps + 4 Steps) | 1 pc. / ctn. | 5,500.00 | |
#DH-8600 (8 Steps + 6 Steps) | 1 pc. / ctn. | 6,750.00 | |
Hand Saw w/ Wood Handle #280 | |||
16" | 24 pcs. / ctn. | 6 pcs. / box | 206.25 |
18" | 24 pcs. / ctn. | 6 pcs. / box | 231.25 |
20" | 24 pcs. / ctn. | 6 pcs. / box | 250.00 |
Carpenter Saw w/ Wood Handle #281 - 12" | 24 pcs. / ctn. | 6 pcs. / box | 181.25 |
Hacksaw Frame #301 | 48 pcs. / ctn. | 6 pcs. / box | 287.50 |
Hacksaw Frame #302 | 48 pcs. / ctn. | 6 pcs. / box | 225.00 |
Claw Hammer w/ Wood Handle #300 - 27 mm | 36 pcs. / ctn. | 6 pcs. / box | 218.75 |
Claw Hammer w/ Fiberglass Handle #310 - 21mm | 48 pcs. / ctn. | 6 pcs. / box | 193.75 |
Claw Hammer w/ Fiberglass Handle #310 - 27mm | 36 pcs. / ctn. | 6 pcs. / box | 250.00 |
Mini Claw Hammer w/ Shock-Proof Handle #311 - 21mm | 48 pcs. / ctn. | 6 pcs. / box | 137.50 |
Sledge Hammer w/ Fiberglass Handle #320 | |||
3 lbs. | 12 pcs. / ctn. | 6 pcs. / box | 331.25 |
4 lbs. | 8 pcs. / ctn. | 6 pcs. / box | 412.50 |
6 lbs. | 6 pcs. / ctn. | 6 pcs. / box | 750.00 |
8 lbs. | 4 pcs. / ctn. | 6 pcs. / box | 912.50 |
10 lbs. | 4 pcs. / ctn. | 6 pcs. / box | 1,062.50 |
12 lbs. | 4 pcs. / ctn. | 6 pcs. / box | 1,187.50 |
Sledge Hammer - Head Only #330 | |||
2 lbs. | 20 pcs. / ctn. | 6 pcs. / box | 150.00 |
3 lbs. | 16 pcs. / ctn. | 6 pcs. / box | 225.00 |
4 lbs. | 10 pcs. / ctn. | 6 pcs. / box | 300.00 |
6 lbs. | 8 pcs. / ctn. | 6 pcs. / box | 450.00 |
8 lbs. | 6 pcs. / ctn. | 6 pcs. / box | 600.00 |
10 lbs. | 4 pcs. / ctn. | 6 pcs. / box | 750.00 |
12 lbs. | 4 pcs. / ctn. | 6 pcs. / box | 900.00 |
Ball Pein Hammer w/ Fiberglass Handle #340 | |||
1/4 lb. | 120 pcs. / ctn. | 143.75 | |
1/2 lb. | 72 pcs. / ctn. | 12 pcs. / box | 162.50 |
3/4 lb. | 60 pcs. / ctn. | 12 pcs. / box | 193.75 |
1 lb. | 36 pcs. / ctn. | 12 pcs. / box | 237.50 |
1½ lb. | 24 pcs. / ctn. | 12 pcs. / box | 287.50 |
2 lbss | 12 pcs. / ctn. | 12 pcs. / box | 350.00 |
2½ lbs. | 12 pcs. / ctn. | 12 pcs. / box | 400.00 |
3lbs | 12 pcs. / ctn. | 12 pcs. / box | 437.50 |
Rubber Mallet #350 | |||
16 oz. / 450 gm. | 36 pcs. / ctn. | 12 pcs. / box | 125.00 |
24 oz. / 680 gm. | 24 pcs. / ctn. | 12 pcs. / box | 168.75 |
32 oz. / 900 gm. | 24 pcs. / ctn. | 250.00 | |
Chipping Hammer #360 | |||
300 gms. | 60 pcs. / ctn. | 112.50 | |
500 gms. | 48 pcs. / ctn. | 150.00 | |
Garden Hoe #H304 | 24 pcs. / ctn. | 225.00 | |
Cement Trowel #370 - 6" | 60 pcs. / ctn. | 68.75 | |
7" | 60 pcs. / ctn. | 75.00 | |
8" | 60 pcs. / ctn. | 87.50 | |
9" | 60 pcs. / ctn. | 106.25 | |
Garden Trowel #371 | 72 pcs. / ctn. | 93.75 | |
Plastering Trowel #380-11" (Wood Handle) | 60 pcs. / ctn. | 225.00 | |
Plastering Trowel w/ Teeth #382-11" (Wood Handle) | 60 pcs. / ctn. | 225.00 | |
Plastering Trowel #390-11" (Plastic Handle) | 60 pcs. / ctn. | 150.00 | |
Plastering Trowel w/ Teeth #392-11" (Plastic Handle) | 60 pcs. / ctn. | 150.00 | |
Post Hole Digger w/ Fiberglass Handle #PH003 | 2 pcs. / sack | 1,037.50 | |
Pick Mattock #P406-4½ lbs. | 6 pcs. / bundle | 337.50 | |
Mining Pick #P403 - 5½ lbs. | 6 pcs. / bundle | 300.00 | |
Railroad Pick #P401-5½lbs. | 6 pcs. / bundle | 300.00 | |
Pick Mattock Handle #P406L | 24 pcs. / sack | 212.50 | |
Fiberglass Mesh - Self Adhesive | |||
#F-4030 | 90 rolls / ctn. | 5 rolls / pack | 46.25 |
#F-5030 | 90 rolls / ctn. | 5 rolls / pack | 50.00 |
#F-4070 | 40 rolls / ctn. | 5 rolls / pack | 100.00 |
#F-5070 | 40 rolls / ctn. | 5 rolls / pack | 112.50 |
Combination Pliers | |||
#406 - 6" | 5 doz. / ctn. | ½ doz. / box | 1,650.00 |
#407 - 7" | 5 doz. / ctn. | ½ doz. / box | 1,725.00 |
#408 - 8" | 5 doz. / ctn. | ½ doz. / box | 1,800.00 |
Heavy Duty Combination Pliers | |||
#408HD - 8" | 36 pcs. / ctn. | 6 pcs. / box | 375.00 |
Long Nose Pliers | |||
#425 - 5" | 5 doz. / ctn. | ½ doz. / box | 1,200.00 |
#426 - 6" | 5 doz. / ctn. | ½ doz. / box | 1,275.00 |
#427 - 7" | 5 doz. / ctn. | ½ doz. / box | 1,425.00 |
#428 - 8" | 5 doz. / ctn. | ½ doz. / box | 1,500.00 |
Heavy Duty Long Nose Pliers | |||
#426HD-6" | 36 pcs. / ctn. | 6 pcs. / box | 250.00 |
Diagonal Cutting Pliers | |||
#445 - 5" | 5 doz. / ctn. | ½ doz. / box | 1,200.00 |
#446 - 6" | 5 doz. / ctn. | ½ doz. / box | 1,275.00 |
#447 - 7" | 5 doz. / ctn. | ½ doz. / box | 1,425.00 |
#448 - 8" | 5 doz. / ctn. | ½ doz. / box | 1,500.00 |
Heavy Duty Diagonal Cutting Pliers | |||
#446HD-6" | 36 pcs. / ctn. | 6 pcs. / box | 250.00 |
Micro Nipper #442-4½" | 60 pcs. / ctn. | 6 pcs. / box | 200.00 |
Slip Joint Pliers #400 | |||
6" | 120 pcs. / ctn. | 6 pcs. / box | 81.25 |
8" | 60 pcs. / ctn. | 6 pcs. / box | 112.50 |
10" | 60 pcs. / ctn. | 6 pcs. / box | 193.75 |
Curved Jaw Locking Pliers w/ Wire Cutter #410 | |||
7" | 36 pcs. / ctn. | 6 pcs. / box | 287.50 |
10" | 24 pcs. / ctn. | 6 pcs. / box | 312.50 |
Straight Jaw Locking Pliers #411 | |||
7" | 36 pcs. / ctn. | 6 pcs. / box | 312.50 |
10" | 24 pcs. / ctn. | 6 pcs. / box | 337.50 |
Tool Box (Plastic) #420-16" | 8 pcs. / ctn. | 312.50 | |
Tool Box (Plastic) #419-19" | 6 pcs. / ctn. | 687.50 | |
7 + 1 Drawers Tool Cabinet #421 | 1 unit / ctn. | 17,500.00 | |
Flat Cold Chisel w/ Rubber Holder #420 | |||
3/4" x 8" | 48 pcs. / ctn. | 6 pcs. / box | 100.00 |
1" x 10" | 24 pcs. / ctn. | 6 pcs. / box | 200.00 |
Pointed Cold Chisel w/ Rubber Holder #430 (Heavy Duty) | |||
3/4" x 8" | 48 pcs. / ctn. | 6 pcs. / box | 100.00 |
1" x 10" | 24 pcs. / ctn. | 6 pcs. / box | 200.00 |
Pointed Cold Chisel #431 | |||
5/8" x 6" | 120 pcs. / ctn. | 10 pcs. / box | 50.00 |
5/8" x 8" | 80 pcs. / ctn. | 10 pcs. / box | 62.50 |
5/8" x 10" | 60 pcs. / ctn. | 10 pcs. / box | 87.50 |
5/8" x 12" | 50 pcs. / ctn. | 10 pcs. / box | 125.00 |
Caulking Gun #450 | 36 pcs. / ctn. | 6 pcs. / box | 87.50 |
Caulking Gun #451 | 36 pcs. / ctn. | 6 pcs. / box | 100.00 |
Soldering Iron #460 | |||
30 watts | 48 pcs. / ctn. | 6 pcs. / box | 137.50 |
40 watts | 48 pcs. / ctn. | 6 pcs. / box | 150.00 |
60 watts | 48 pcs. / ctn. | 6 pcs. / box | 225.00 |
80 watts | 48 pcs. / ctn. | 6 pcs. / box | 250.00 |
100 watts | 48 pcs. / ctn. | 6 pcs. / box | 525.00 |
150 watts | 48 pcs. / ctn. | 6 pcs. / box | 875.00 |
200 watts | 48 pcs. / ctn. | 6 pcs. / box | 1,250.00 |
300 watts | 24 pcs. / ctn. | 6 pcs. / box | 1,750.00 |
Soldering Gun #461 - 100 watts | 24 pcs. / ctn. | 6 pcs. / box | 587.50 |
Glue Gun #470 | |||
10 watts | 36 pcs. / ctn. | 6 pcs. / box | 200.00 |
40 watts | 36 pcs. / ctn. | 6 pcs. / box | 275.00 |
Glue Stick #471 | |||
5/16" x 6" (12pcs. / pack) | 96 packs / ctn. | 12 packs / box | 62.50 |
1/2" x 6" (6pcs. / pack) | 72 packs / ctn. | 12 packs / box | 50.00 |
Impulse Sealer #472 (Metal Casing) | |||
8" | 10 pcs. / ctn. | 1,125.00 | |
12" | 10 pcs. / ctn. | 1,500.00 | |
Aluminum Level with Magnetic Base #480 | |||
12" | 60 pcs. / ctn. | 6 pcs. / box | 100.00 |
18" | 60 pcs. / ctn. | 6 pcs. / box | 137.50 |
24" | 60 pcs. / ctn. | 6 pcs. / box | 181.25 |
36" | 24 pcs. / ctn. | 6 pcs. / box | 250.00 |
48" | 24 pcs. / ctn. | 6 pcs. / box | 300.00 |
Aluminum Level #481 | |||
12" | 60 pcs. / ctn. | 6 pcs. / box | 81.25 |
48" | 24 pcs. / ctn. | 6 pcs. / box | 237.50 |
Booster Cable #480 | |||
3M (Gauge 10) | 20 pcs. / ctn. | 5 pcs. / box | 375.00 |
3.7M (Gauge 8) | 10 pcs. / ctn. | 2 pcs. / box | 875.00 |
Carpenter Square #490 - 16" x 24" | 30 pcs. / ctn. | 6 pcs. / box | 181.25 |
Try Square #491 | |||
6" | 36 pcs. / ctn. | 6 pcs. / box | 106.25 |
8" | 36 pcs. / ctn. | 6 pcs. / box | 118.75 |
10" | 36 pcs. / ctn. | 6 pcs. / box | 137.50 |
12" | 36 pcs. / ctn. | 6 pcs. / box | 150.00 |
Stainless Combination Try Square #492 - 12" | 40 pcs. / ctn. | 10 pcs. / box | 262.50 |
Beveled Blade Putty Knife w/ TPR Handle #495 | |||
1" | 120 pcs. / ctn. | 12 pcs. / box | 56.25 |
2" | 120 pcs. / ctn. | 12 pcs. / box | 62.50 |
3" | 120 pcs. / ctn. | 12 pcs. / box | 68.75 |
4" | 120 pcs. / ctn. | 12 pcs. / box | 75.00 |
5" | 120 pcs. / ctn. | 12 pcs. / box | 81.25 |
Double Head Scoring Knife #496 -8" | 48 pcs. / ctn. | 12 pcs. / box | 187.50 |
Meat Grinder | |||
#5 | 10 pcs. / ctn. | 593.75 | |
#8 | 10 pcs. / ctn. | 700.00 | |
#10 | 5 pcs. / ctn. | 787.50 | |
#12 | 5 pcs. / ctn. | 862.50 | |
#22 | 5 pcs. / ctn. | 1,562.50 | |
#32 | 2 pcs. / ctn. | 2,187.50 | |
Corn Mill #501 | 4 pcs. / ctn. | 1,312.50 | |
Corn Mill Fly Wheel #501W | 10 pcs. / ctn. | 325.00 | |
Steel Brush #501 - 4 x 16 | 12 doz. / ctn. | 2 doz. / box | 450.00 |
Scratch Brush #502 | 36 pcs. / ctn. | 6 pcs. / box | 43.75 |
Brass Brush #530 - 4 Rows | 20 doz. / ctn. | 1 doz. / box | 625.00 |
Pruning Shear #529-6" | 120 pcs. / ctn. | 12 pcs. / box | 150.00 |
Spray Gun #527 | 10 pcs. / ctn. | 1 pc. / box | 712.50 |
Rubber Seal for Spray Gun #527 | 37.50 | ||
Gravity Type Spray Gun #528/K-3A (100ml Cup) | 20 pcs. / ctn. | 1 pc. / box | 562.50 |
Gravity Type Spray Gun w/ Brass Connector #627 (600ml cup) | 10 pcs. / ctn. | 1 pc. / box | 1,500.00 |
Gravity Type Spray Gun #628 (400ml Cup) | 20 pcs. / ctn. | 1 pc. / box | 650.00 |
Heavy Duty 3 in 1 Staple Gun #570 D-shape Staples | 12 sets / ctn. | 525.00 | |
#570-D8 (8mm x 1.2mm) (800 pcs. / box) | 200 boxes / ctn. | 50 boxes / ctn. | 40.00 |
#570-D10 (10mm x 1.2mm) (500 pcs. / box) | 200 boxes / ctn. | 50 boxes / ctn. | 33.75 |
#570-D12 (12mm x 1.2mm) (500 pcs. / box) | 200 boxes / ctn. | 50 boxes / ctn. | 40.00 |
Aviation Snip | |||
600L (Left Cut/Red) | 48 pcs. / ctn. | 6 pcs. / box | 275.00 |
600R (Right Cut/Green) | 48 pcs. / ctn. | 6 pcs. / box | 275.00 |
600S (Straight Cut/Yellow) | 48 pcs. / ctn. | 6 pcs. / box | 275.00 |
Tin Snip | |||
608 - 8" | 36 pcs. / ctn. | 6 pcs. / box | 187.50 |
610 - 10" | 36 pcs. / ctn. | 6 pcs. / box | 250.00 |
612 - 12" | 24 pcs. / ctn. | 6 pcs. / box | 300.00 |
614 - 14" | 24 pcs. / ctn. | 1 pc. / box | 412.50 |
616 - 16" | 12 pcs. / ctn. | 1 pc. / box | 750.00 |
Tubing Cutter #620 - 1/8" to 1-1/8" | 60 pcs. / ctn. | 6 pcs. / box | 287.50 |
Flaring Tools #623 | 36 sets / ctn. | 6 pcs. / box | 450.00 |
Axe Blade #A601 | |||
3 lbs. | 12 pcs. / ctn. | 350.00 | |
3½ lbs. | 12 pcs. / ctn. | 387.50 | |
4 lbs. | 12 pcs. / ctn. | 425.00 | |
Axe Blade w/ Wooden Handle #A6011 | |||
1½ lbs. | 12 pcs. / ctn. | 343.75 | |
1 3/4 lbs. | 12 pcs. / ctn. | 368.75 | |
2 lbs. | 12 pcs. / ctn. | 400.00 | |
Axe Blade w/ Fiberglass Handle #A602 | |||
3 lbs. | 6 pcs. / ctn. | 668.75 | |
3½ lbs. | 6 pcs. / ctn. | 750.00 | |
4 lbs. | 6 pcs. / ctn. | 868.75 | |
Fireman's Axe w/ Wooden Handle 3½lbs. #A628 | 6 pcs. / ctn. | 1,125.00 | |
Bolt Cutter #631 (Heavy Duty) | |||
18" | 12 pcs. / ctn. | 1 pc. / box | 1,000.00 |
24" | 12 pcs. / ctn. | 1 pc. / box | 1,150.00 |
30" | 6 pcs. / ctn. | 1 pc. / box | 1,875.00 |
36" | 4 pcs. / ctn. | 1 pc. / box | 2,500.00 |
Tile Cutter #645 | 96 pcs. / ctn. | 12 pcs. / box | 112.50 |
Diamond Glass Cutter #655 | 120 pcs. / ctn. | 6 pcs. / box | 175.00 |
Pipe Cutter Blade | |||
#642B | 10 pcs. / tube | 112.50 | |
#643B | 5 pcs. / tube | 175.00 | |
Pipe Cutter | |||
#642 - ½-2" | 10 pcs. / ctn. | 750.00 | |
#643 - 1-3" | 5 pcs. / ctn. | 1,437.50 | |
Pipe Vise #930 | |||
#1 (3/8" - 2½") | 2 pcs. / ctn. | 975.00 | |
#2 (3/8" - 3½") | 2 pcs. / ctn. | 1,375.00 | |
#3 (5/8" - 4") | 2 pcs. / ctn. | 2,000.00 | |
#4 (5/8" - 6") | 1 pc. / ctn. | 3,375.00 | |
Pipe Threader | |||
#Q74 1/4" - 1" | 3 sets / ctn. | 3,000.00 | |
#Q90 1/2" - 2" | 2 sets / ctn. | 4,812.50 | |
Pipe Threader Extra Blade - ½", 3/4", 1", 1¼", 1½", 2" | per size | 10 sets / box | 370.00 |
Oil Can #648-250ml | 120 pcs. / ctn. | 10 pcs. / box | 81.25 |
Hand Pump #680 | 24 pcs. / ctn. | 6 pcs. / box | 225.00 |
Screw Driver | |||
#602 (3/16") | |||
4" (-) , (+) | 120 pcs. / ctn. | 12 pcs. / box | 35.00 |
5" (-) , (+) | 120 pcs. / ctn. | 12 pcs. / box | 37.50 |
6" (-) | 120 pcs. / ctn. | 12 pcs. / box | 40.00 |
8" (-) , (+) | 120 pcs. / ctn. | 12 pcs. / box | 42.50 |
#6901 (1/8") | |||
3" (-) , (+) | 600 pcs. / ctn. | 12 pcs. / box | 30.00 |
4" (-) , (+) | 600 pcs. / ctn. | 12 pcs. / box | 32.50 |
#6902 (3/16") | |||
3" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 37.50 |
4" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 43.75 |
5" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 50.00 |
6" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 56.25 |
8" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 62.50 |
#6904 (1/4") | |||
1-1/2" (-),(+) | 240 pcs. / ctn. | 12 pcs. / box | 43.75 |
#6907 (1/4") | |||
3" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 50.00 |
4" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 56.25 |
5" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 62.50 |
6" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 68.75 |
8" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 75.00 |
10" (-) , (+) | 240 pcs. / ctn. | 12 pcs. / box | 81.25 |
#6906 (5/16") | |||
6" (-) , (+) | 60 pcs. / ctn. | 6 pcs. / box | 75.00 |
8" (-) , (+) | 60 pcs. / ctn. | 6 pcs. / box | 81.25 |
10" (-) , (+) | 60 pcs. / ctn. | 6 pcs. / box | 87.50 |
12" (-) , (+) | 60 pcs. / ctn. | 6 pcs. / box | 93.75 |
Hand Riveter #690-10" | 36 pcs. / ctn. | 6 pcs. / box | 200.00 |
Professional Hand Riveter #692 | 24 pcs. / ctn. | 412.50 | |
Blind Rivets #691 | |||
1/8" x 1/4" | 20 boxes / ctn. | 1,000 pcs. / box | 300.00 |
1/8" x 3/8" | 20 boxes / ctn. | 1,000 pcs. / box | 325.00 |
1/8" x 1/2" | 20 boxes / ctn. | 1,000 pcs. / box | 350.00 |
1/8" x 5/8" | 10 boxes / ctn. | 1,000 pcs. / box | 431.25 |
1/8" x 3/4" | 10 boxes / ctn. | 1,000 pcs. / box | 481.25 |
5/32" x 3/8" | 20 boxes / ctn. | 1,000 pcs. / box | 425.00 |
5/32" x 1/2" | 10 boxes / ctn. | 1,000 pcs. / box | 500.00 |
5/32" x 3/4" | 8 boxes / ctn. | 1,000 pcs. / box | 568.75 |
3/16" x 3/8" | 8 boxes / ctn. | 1,000 pcs. / box | 625.00 |
3/16" x 1/2" | 10 boxes / ctn. | 1,000 pcs. / box | 700.00 |
3/16" x 3/4" | 8 boxes / ctn. | 1,000 pcs. / box | 787.50 |
Caster (Rubber) | |||
Fixed Rubber Caster #707 | |||
3½" | 40 pcs. / ctn. | 168.75 | |
4" | 30 pcs. / ctn. | 200.00 | |
5" | 20 pcs. / ctn. | 218.75 | |
6" | 10 pcs. / ctn. | 487.50 | |
8" | 10 pcs. / ctn. | 587.50 | |
Swivel Rubber Caster #706 | |||
3½" | 40 pcs. / ctn. | 187.50 | |
4" | 30 pcs. / ctn. | 218.75 | |
5" | 20 pcs. / ctn. | 237.50 | |
6" | 10 pcs. / ctn. | 525.00 | |
8" | 10 pcs. / ctn. | 662.50 | |
Swivel Rubber Caster w/ Brake #701 | |||
3½" | 30 pcs. / ctn. | 237.50 | |
4" | 24 pcs. / ctn. | 262.50 | |
5" | 15 pcs. / ctn. | 312.50 | |
6" | 8 pcs. / ctn. | 625.00 | |
